Benefits:
* |
The Best 4-Color Process Direct Screen Print |
| * | High Resolution at 120 dots per inch offers unsurpassed |
| * | Photographic definition on garments, way beyond the industry standard. |
| * | Underbase locks fabric so imprints look new, wash after wash (lights & darks) |
| * | Print any shirt color for one price, one setup, no additional charges. |
Printing: (Add to 1 color shirt price)
| Quantity | 72 | 144 | 250 | 500 | 1000 | 2500 | 5000 UP |
| HiRes on White only | 12.00 | 8.50 | 5.50 | 3.00 | 2.25 | 1.95 | CALL |
| HiRes on Colors | 16.75 | 11.75 | 7.50 | 4.00 | 2.75 | 2.25 | CALL |
| Additional Spot Color | 1.00 | 0.75 | 0.50 | 0.45 | 0.35 | 0.20 | CALL |
| SETUP: | NO CHARGE |
| PANTONE MATCH: | NO CHARGE |
| POLYBAG IT! | $0.45 ea. |
| Pre-Prod Proof: | NO CHARGE for 1000up. Otherwise $250/white, $333/colors |
| Revised Proofs: | WARNING! Charged at $458 for white, $625 for colors |
| Less Than Minimum: | Flat charge of $900/white, $1250/colors (entire order) |
| Image Size: | Up to 13"W x 15"H - no charge. Max 17W" x 21H" = $750 |
| Jumbo Imprint: | Add $0.42 each for images larger than 13"W x 15"H |
| Sleeve Prints: | Short sleeve add $0.17, long sleeve add $0.34 |
Pocket Prints (on or above): |
Add $0.25 |
| Leg Prints: | Add $0.42 |
| Totes: | Add $0.25 for cotton, $0.42 for poly-woven |
Sweatshirts: |
Add $0.25 per location |
Ship Date: 8-10 working dates. Rush available. |
|